Portable Receipt Printer, 2-inch portable receipt printer, compact size, lightweight, easy to carry, long-lasting battery. Various connections
Categories : PRINTERS ,  Receipt Printer , 
Share
Epson TM-P20II Portable Wireless Receipt Printer 2"
Portable POS receipt printer, model TM-P20II from Epson, compact, lightweight, easy to carry, long-lasting battery. Supports a variety of connections Has an impact protection system Can resist dust and water according to Ingress Protection 54 (IP54) standards. Strong, durable, meeting the needs of outdoor use or a variety of environments.Light weight, easy to carry
With an extremely compact size Users can easily wear it. or use a belt strap for convenient portability
Strong and durable
Certified according to dust protection standards And IP-54 splash protection and high impact resistance. With a drop rate of 2.1 meters
Long-lasting battery
With a battery that lasts up to 27 hours per full charge2 (Battery and USB-C cable included)
Charges the battery quickly
Can be fully charged in 3 hours4 (charger sold separately)
Can be connected in many ways
Available as an optional wireless connection (Wi-Fi 5 or Bluetooth 5.0) to connect to a wide range of devices and networks.
Provides high-speed printing and superior quality
Print text, barcodes, and logos clearly. with speeds up to 100 millimeters per second
Modern design
With a sleek design Suitable for your business
Increase printing efficiency with accessories
Increase printing efficiency with a variety of accessories, such as a single or quad battery charger, spare batteries. Belt straps, shoulder straps and carrying cases (each sold separately)
Paper saving mode
Use less paper Excellent cost savings
Product Specification :
Model Number | TM-P20II | TM-P80II | ||
Bluetooth | Wi-Fi | Bluetooth | Wi-Fi | |
Print Technology | ||||
Printing Method | Thermal Line Printing | |||
Print Font | ||||
Font | ANK: 12 x 24 / 9 x 24 (default) / 9 x 17 / 10 x 24 / 8 x 16; Kanji Font: 24 x 24 / 20 x 24 / 16 x 16; Special Font: 12 x 24 / 9 x 24; India Font: Width x 32 / Width x 24 | ANK(48 cl): 12 x 24 / 9 x 17 (default) / 8 x 16; Jap Font: 12 x 24 / 10 x 24; Kanji Font: 24 x 24 / 20 x 24 / 16 x 16; Special Font: 12 x 24 / 9 x 24; India Font: Width x 32 / Width x 24 | ||
Character Set | 95 Alphanumeric, 18 set International, 128 x 43 graphics | |||
Barcode Standards | Bar code: UPC-A, UPC-E, JAN8, EAN8, JAN13, EAN13, ITF, Codabar(NW-7), Code39, Code93, Code128, GS1-128, GS1 DataBar 2D Symbol: PDF417, QR code, Maxi Code, Data Matrix, Aztec, Two-dimensional GS1 DataBar, Composite Symbology | |||
Supported Language | ANK + Thai/Viet/India + Simplified Chinese + Traditional Chinese + Korean + Japanese + Unicode (UTF-8) *1 | |||
Interface | ||||
Bluetooth Model | USB-C x1, Bluetooth 5.0 | |||
Wi-Fi Model | USB-C x1, Wi-Fi 5.0 | |||
Receive Data Buffer | 64 KB | 4 KB | 64 KB | 4 KB |
Print Speed | 100 mm/s | 170 mm/s | ||
Dot / Line | 384 dots | 576 dots (48 column), 546 dots (42 column) | ||
Dot / Inch | 203 x 203 dpi | |||
Paper | ||||
Roll Paper | 58 mm (57.5 ± 0.5 mm) × Dia. 18 - 40 mm | 79.5 ± 0.5 mm (W) × Dia. 18 - 51 mm | ||
Media Thickness | Max 75μm, Min 50μm | |||
Power | ||||
Battery Type | Lithium Ion Battery | |||
Charging Port | USB-C | |||
Battery Life | 27 Hrs | 15 Hrs | 47 Hrs | 25 Hrs |
Reliability | ||||
Printer Mechanism Life | 10 million lines | |||
Thermal Printhead Life | 50 Km | |||
MTBF | 120,000 hours | |||
MCBF | 16 million lines | |||
IP Protection Rating | IP54 | |||
Drop Rating | 2.1m | 1.9m | ||
Colour | Epson Black (EBCK) | |||
Overall Dimensions (W x D x H) | 79 x 120 x 46 mm | 105 x 138 x 57.6 mm | ||
Weight | Approx. 216g | Approx. 379g | ||
General Information | ||||
LED Indicators | Blue LED - Power, Battery Level, Interfaces (Bluetooth, Wi-Fi) Orange LED - Error, Battery Charging | |||
Built-in Features | Paper Reduction, Status Notification, Server Direct Print | |||
Printer Driver | Windows Driver (APD), OPOS, OPOS.NET, JavaPOS(Windows, Linux), TM Virtual Port Driver, ePOS SDK (iOS, Android, Javascript) | |||
Utility Tools | TM Utility (Android, iOS), TM-P20II/TM-P80II Utility (Windows PC), TM-Print Assistant (Android, iOS), Deployment Tool, Monitoring Tool, Epson WebConfig, TM Bluetooth Connector, Firmware Updater, BmpToRaster, ePOS-Print *3 | |||
Easy Setting | NFC | |||
What's in the Box | Belt Clip, Battery, USB Cable (Type-C to Type-C), Roll Paper, Setup Guide |
Datasheet : Epson TM-P20II / TM-P80II Receipt Printer