color laser printer Supports wireless connection, 5-inch touch screen, printing speed up to 33 pages per minute, resolution quality 1,200 dpi (black and white/color)
Categories : PRINTERS ,  Laser Printers , 
Share
Canon imageCLASS LBP673Cdw, LBP674cx
imageCLASS LBP623Cdw Remodelled to fit small offices, the speedy LBP673Cdw supports versatile connectivity and leverages on V² colour technology to deliver amazing colour documents.
imageCLASS LBP674Cx Designed for simplicity, the LBP674Cx is equipped with a 5” colour touchscreen display that facilitates customisation of shortcut and layout. Combined with robust networking capabilities, simply stay connected to print.
Compare
Model | imageCLASS LBP673Cdw | imageCLASS LBP674Cx |
Type | Laser Colour | Laser Colour |
Format | A4 | A4 |
Function | Print Only | Print Only |
Duplex Printing | Automatic | Automatic |
Print Resolution (Max.) | 1,200 x 1,200 dpi | 1,200 x 1,200 dpi |
Print Speed (Mono / Colour) | 33.0 / 33.0 ppm | 33.0 / 33.0 ppm |
Feeding Capacity (Standard) | 300 sheets | 300 sheets |
Feeding Capacity (Max.) | 850 sheets | 850 sheets |
Connectivity | USB, LAN, Wi-Fi | USB, LAN, Wi-Fi |
Print Language | UFR II, PCL, PostScript | UFR II, PCL, PostScript |
Consumables (Standard) | Cartridge 069 BK: 2,100 pages Cartridge 069 C/M/Y: 1,900 pages | Cartridge 069 BK: 2,100 pages Cartridge 069 C/M/Y: 1,900 pages |
Consumables (Optional) | Cartridge 069H BK: 7,600 pages Cartridge 069H C/M/Y: 5,500 pages | Cartridge 069H BK: 7,600 pages Cartridge 069H C/M/Y: 5,500 pages |
Recommended Monthly Print Volume | 750 - 4,000 pages | 750 - 4,000 pages |
Other Features | Mono LCD, Department ID, Secure Print | Colour Touchscreen, Department ID, Secure Print, Application Library, uniFLOW |
Datasheet : Canon imageCLASS LBP673Cdw, LBP674cx