laser printer Can print via mobile phone. Supports Gigabit Ethernet and WI-F. 4-in-1 function: print, scan, copy, fax. Maximum resolution 1,200 dpi.
Categories : PRINTERS ,  Laser Printers , 
Share
Canon imageCLASS MF461dw, MF465dw, MF469x Laser Printer
Canon imageCLASS MF461dw Maximise Productivity with Greater Efficiency and Printing Experience The high performance MF461dw comes with 5” colour touchscreen LCD panel for smooth navigation and the Application Library for streamlined workflows.
Canon imageCLASS MF465dw Boost Workplace Productivity with this 4-in-1 Multifunction Printer Take your business efficiency to the next level with the MF465dw. Designed with optimal functionality in mind, the easy-to-use, customisable shortcut keys enable business perform frequently used functions with the touch of a button.
Canon imageCLASS MF469x Robust 4-in-1 Multifunction Printer for the Smart Business Elevate your business efficiency to the new heights, the MF469x offers fast printing and scanning capabilities. Along with easy-of-use, customisable shortcut keys and a 5” colour touchscreen display, the printer helps streamline workflows for greater work efficiency.
Compare
Model | imageCLASS MF461dw | imageCLASS MF465dw | imageCLASS MF469x |
Type | Laser Mono | Laser Mono | Laser Mono |
Format | A4 | A4 | A4 |
Function | Print, Scan, Copy | Print, Scan, Copy, Fax | Print, Scan, Copy, Fax |
Duplex Printing | Automatic | Automatic | Automatic |
Auto Document Feeder (ADF) | 50 Sheets Duplex, Single Pass | 50 Sheets Duplex, Single Pass | 50 Sheets Duplex, Single Pass |
Print Resolution (Max.) | 1,200 x 1,200 dpi (equivalent) | 1,200 x 1,200 dpi (equivalent) | 1,200 x 1,200 dpi (equivalent) |
Print Speed (Mono / Colour) | 36.0 ppm | 40.0 ppm | 40.0 ppm |
Feeding Capacity (Standard) | 350 sheets | 350 sheets | 350 sheets |
Feeding Capacity (Max.) | 900 sheets | 900 sheets | 900 sheets |
Scan Resolution | 600 x 600 dpi | 600 x 600 dpi | 600 x 600 dpi |
Scanning Element / Light Source | CIS | CIS | CIS |
Scan Speed (ADF) | 50 ipm | 50 ipm | 50 ipm |
Connectivity | USB, LAN, Wi-Fi | USB, LAN, Wi-Fi | USB, LAN, Wi-Fi |
Print Language | UFR II, PCL, PostScript | UFR II, PCL, PostScript | UFR II, PCL, PostScript |
Consumables (Standard) | Cartridge 070: 3,000 pages | Cartridge 070: 3,000 pages | Cartridge 070: 3,000 pages |
Consumables (Optional) | Cartridge 070H: 10,200 pages | Cartridge 070H: 10,200 pages | Cartridge 070H: 10,200 pages |
Recommended Monthly Print Volume | 750 - 4,000 pages | 750 - 4,000 pages | 750 - 4,000 pages |
Other Features | Colour Touchscreen | Colour Touchscreen, Department ID, Secure Print | Colour Touchscreen, Department ID, Secure Print, uniFLOW |
Datasheet : Canon imageCLASS MF461dw, MF465dw, MF469x