Suprema FaceStation F2 is a fusion multimodal terminal with unmatched face recognition performance.
Categories : SECURITY PRODUCT ,  Access Control , 
Share
Suprema FaceStation F2 (Face Scanner)
Suprema FaceStation F2 is a fusion multimodal terminal with unmatched face recognition performance. Experience the exceptional authentication accuracy and anti-spoofing performance achieved by Suprema’s unique Fusion technology.
Unrivaled Face Recognition Performance by Fusion Matching Suprema’s Fusion Matching technology combines the IR and visual face recognition with unique deep learning algorithm to achieve exceptional authentication accuracy and industry’s best anti-spoofing performance. * False Acceptance Rate (FAR) of 1 in 10 billion
Product Features
Enterprise-level Memory Capacity FaceStation F2’s massive memory capacity can easily handle the large number of users in enterprise environment. FaceStation F2 can accommodate up to 100,000 users*, 50,000 face image logs and 5,000,000 text logs.
Best-in-class multimodal with various credentials
FaceStation F2 boasts exceptional authentication accuracy achieved by the fusion matching of visual and infrared(IR) face recognition. *False Acceptance Rate(FAR) of 1 in 10 billion. FaceStation F2 offers a wide range of authentication options including face, mobile access, fingerprint and cards.
* 100,000 users with fingerprint authentication and 50,000 users with face authentication
Specification
Category | Feature | FSF2-DB | FSF2-AB | FSF2-ODB |
Credential | Biometric | Face | Face, Fingerprint | |
RF Option | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire EV1/EV2/EV3(1), FeliCa | 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire EV1/EV2/EV3(1), FeliCa, iCLASS SE/SR/Seos | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire EV1/EV2/EV3(1), FeliCa | |
RF Read Range (2) | EM/MIFARE/DESFire : 50 mm (2"), FeliCa: 30 mm (1.2") | |||
Mobile | NFC, BLE | |||
General | CPU | 1.8 GHz Dual Core + 1.4 GHz Quad Core | ||
Memory | 16GB Flash + 2GB RAM | |||
Crypto Chip | Supported | |||
LCD Type | 7” IPS color LCD | |||
LCD Resolution | 800 x 1280 pixels | |||
Sound | 16 bit | |||
Operating Temperature | -20°C ~ 50°C (-4°F ~ 122°F) | |||
Operating Humidity | 0% ~ 80%, non-condensing | |||
Dimension (W x H x D, mm) | 119.8 x 233 x 23.5 (4.7" x 9.1" x 0.9") | 119.8 x 268.3 x 49.6 (4.7" x 10.5" x 1.9") | ||
Weight - Device | 585g | 670g | ||
Weight - Bracket (Including washer and bolt) | 181g | 205g | ||
Ingress Protection (IP) | IP65 | |||
Certificates | CE, FCC, KC, RoHS, REACH, WEEE | |||
Face | Recognition Distance | 0.5m ~ 1.3m (19.7" ~ 51.2") | ||
Recognition Height | 140cm ~ 190cm (55.1" ~ 74.8") | |||
Matching Speed | Less than 0.5 sec | |||
Live Face Detection (Anti-Spoofing) | Supported | |||
Fingerprint | Image Dimension | N/A | 300 x 400 pixels | |
Resolution | 500 dpi | |||
Template | SUPREMA / ISO19794-2, ANSI-378 | |||
Extractor / Matcher | MINEX certified and compliant | |||
Sensor Certificates | FBI PIV and FBI Mobile ID FAP20 | |||
Live Fingerprint Detection | Supported (SW-based) | |||
Capacity | Max. User (1:1) * Based on one face/fingerprint enrollment per user | 100,000 | ||
Max. User (1:N) * Based on one face/fingerprint enrollment per user | Face: 50,000 | Face: 50,000 Fingerprint: 100,000 | ||
Max. Text Log | 5,000,000 | |||
Max. Image Log | 50,000 | |||
Interface | Ethernet | 10/100 Mbps, auto MDI/MDI-X | ||
RS-485 | 5ch | |||
RS-485 Communication Protocol | OSDP V2 Compliant | |||
Wiegand | 1ch Input or Output (Selectable) | |||
TTL Input | 2ch Inputs | |||
Relay | 1 Relay | |||
USB | USB 2.0 (Host) | |||
Tamper | Supported | |||
Power | DC 12V 1.9A, DC 24V 1A * Use a DC 24V 1A adapter. Must follow the product manual when using a DC 12V adapter. |
Datasheet : Suprema FaceStation F2 (Face Scanner)
Configuration