Suprema X-Station 2 is a multi-purpose smart terminal. Can scan faces / handprints / cards, has a 4-inch wide touch screen and is IP65 rated! finish in one machine
Categories : SECURITY PRODUCT ,  Access Control , 
Share
Suprema X-Station 2 Mobile Access, RFID cards and fingerprints
Suprema X-Station 2 is a versatile intelligent terminal that supports different credentials, such as QR codes, Mobile Access, RFID cards and fingerprints, offering the ultimate flexibility in terms of credential options and system design. Equipped with secure boot process, Open Supervised Device Protocol (OSDP) and cameras for image logs, X-Station 2 improves security while safeguarding user data. X-Station 2 is easy to install, use and maintain with features like Power over Ethernet (PoE), intuitive GUI on 4 ” wide touchscreen, and IP65 rating.
Features
Product Specification
Model Name | XS2-DPB | XS2-QDPB | XS2-ODPB | XS2-APB | XS2-QAPB | XS2-OAPB |
RF Option | 125 kHz EM & 13.56 MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV3, FeliCa | 125 kHz EM, HID Prox & 13.56 MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV3, FeliCa, iCLASS SE/SR/Seos | ||||
RF read range(2) | MIFARE, DESFire, iCLASS, HID Prox, EM: 50 mm / Felica: 30 mm | |||||
Mobile Card | Supported | Supported | Supported | Supported | Supported | Supported |
QR/Barcode(3) | N/A | N/A | Fingerprint | N/A | N/A | Fingerprint |
Biometrics | Supported | |||||
Scrambled | 1.5 GHz Quad Core | |||||
Keypad (PIN) | 16 GB Flash + 1 GB RAM | |||||
Crypto Chip | Supported | |||||
Max. User | 500,000 | |||||
Max. Credential (1:N) | N/A | N/A | 100,000 | N/A | N/A | 100,000 |
Max. Credential (1:1) | Card: 500,000PIN: 500,000 | Fingerprint: 500,000 Card: 500,000 PIN: 500,000 | Card: 500,000 PIN: 500,000 | Fingerprint: 500,000 Card: 500,000 PIN: 500,000 | ||
Max. Logs | Text 5,000,000 / Image 50,000 | |||||
LCD | 4" IPS color LCD / 480 x 800 pixels | |||||
Camera | CMOS 2M pixels / 1600 x 1200 | |||||
Ethernet | 10/100 Mbps, auto MDI/MDI-X | |||||
RS-485 | 1 ch Host or Slave (Selectable) | |||||
Wiegand | 1 ch Input or Output (Selectable) | |||||
TTL Input | 2 ch Inputs | |||||
Relay | 1 Relay | |||||
USB | USB 2.0 (Host) | |||||
PoE | IEEE 802.3af compliant | |||||
IP Rating | IP65 | |||||
Tamper | Supported | |||||
Power | Voltage: 12 Vdc, Current: Max. 0.8 / Voltage: 24 Vdc, Current: Max. 0.5 A | |||||
Dimensions (W x H x D, mm) | 82 x 159 x 25.9 | 82 x 203 x 33.9 | 82 x 208.5 x 53(25.9) | 82 x 159 x 25.9 | 82 x 203 x 33.9 | 82 x 208.5 x 53(25.9) |
Operating Temperature | -20°C ~ 50°C (-4°F ~ 122°F) | |||||
Certificates | KC, CE, UKCA, FCC, RCM (Compliance: RoHS, REACH, WEEE) |
Datasheet : Suprema X-Station 2 EN
Datasheet : Suprema X-Station 2 TH
Configuration